The Department of Management Studies was established during 2000 and BBA-CA 2009.The department offers BBA& BBA (CA) in the undergraduate stream. The Department assists students in acquiring managerial, Technical and leadership skills. A team of highly qualified, experienced and committed faculty members Works to ensure that students strive relentlessly to Excellency & relentlessly to excel in their efforts. Then it has been maintaining its tempo to produce Ranks with 100% results in every batch.
VISION
To ensure well stuffed managers and innovative Entrepreneurs of the future for a rapid growth in world economy.
MISSION
To provide the nature and scope of world class business ethics by following a incomparable strategies and methods and to enkindle their business aesthetics for a clear business transaction.
Staff Detail
|
UNIVERSITY RANK HOLDERS
S.No | Name of the Candidate | Course | Rank | Batch |
1. | K. Sivasankar | BBA | 2nd | 2000 – 2003 |
2. | V. Sathishkumar | BBA | 4th | 2000 – 2003 |
3. | K. Venkateshkumar | BBA | 1st Gold Medal | 2005 – 2008 |
4. | K. Thirupathi | BBA | 4th | 2005 – 2008 |
5. | R. Sasikala | BBA | 2nd | 2006 – 2009 |
6. | C. Tamilarasan | BBA | 1st Gold Medal | 2007 – 2010 |
7. | V. Anitha | BBA | 2nd | 2007 – 2010 |
8. | S. Ranjith Kumar | BBA | 3rd | 2007 – 2010 |
9. | N. Jareena | BBA | 6th | 2007 – 2010 |
10. | M. Kavitha | BBA | 1st Gold Medal | 2008 – 2011 |
11. | M. Fathima | BBA | 2nd | 2008 – 2011 |
12. | K. Vijayashanthi | BBA | 3rd | 2008 – 2011 |
13. | S. Srimathi | BBA | 4th | 2008 – 2011 |
14. | B. Pavithra | BBA | 7th | 2008 – 2011 |
15. | C. Arthi | BBA | 10th | 2008 – 2011 |
16. | C. Gopal | BBA | 1st Gold Medal | 2009 – 2012 |
17. | M. Basheera | BBA (CA) | 2nd | 2009 – 2012 |
18. | E. Priyanka | BBA (CA) | 4th | 2009 – 2012 |
19. | P. Parthipan | BBA (CA) | 5th | 2009 – 2012 |
20. | S. Pavithra | BBA (CA) | 8th | 2009 – 2012 |
21. | T. Kanagaraj | BBA | 8th | 2009 – 2012 |
22. | R. Silambarasan | BBA (CA) | 10th | 2009 – 2012 |
23. | R.M. Priya | BBA | 1st Gold Medal | 2010 – 2013 |
24. | M. Sibi | BBA(CA) | 1st Gold Medal | 2010 – 2013 |
25. | M. Sathyavathi | BBA | 2nd | 2010 – 2013 |
26. | M. Kalaiselvi | BBA(CA) | 3rd | 2010 – 2013 |
27. | R. Pavithra | BBA | 5th | 2010 – 2013 |
28. | V. Nandhini | BBA | 7th | 2010 – 2013 |
29. | E. Kumaresan | BBA(CA) | 7th | 2010 – 2013 |
30. | V. Shobana | BBA(CA) | 8th | 2010 – 2013 |
31. | R. Sambamani | BBA(CA) | 9th | 2010 – 2013 |
32. | V. Thirusemmal | BBA | 10th | 2010 – 2013 |
33. | M. Magendhiran | BBA(CA) | 10th | 2010 – 2013 |
34. | A. Murugan | BBA (CA) | 1st Gold Medal | 2011 – 2014 |
35. | K. Sandhiya | BBA | 2nd | 2011 – 2014 |
36. | N. Nandhini | BBA (CA) | 2nd | 2011 – 2014 |
37. | S. Nandhini | BBA | 3rd | 2011 – 2014 |
38. | R. Rajalakshmi | BBA | 4th | 2011 – 2014 |
39. | M. Dineshkumar | BBA (CA) | 5th | 2011 – 2014 |
40. | M. Prakash | BBA | 6th | 2011 – 2014 |
41. | R. Vijayalakshmi | BBA (CA) | 6th | 2011 – 2014 |
42. | R. Dharuman | BBA (CA) | 9th | 2011 – 2014 |
43. | T. Sabitha | BBA (CA) | 10th | 2011 – 2014 |
BBA –BATCH(2012-2015) |
||
R.MALARVIZHI | 1stGOLD MEDAL | |
R.SOWMIYA | 4 | |
I.JEELAN BASHA | 5 | |
BBA-(CA) BATCH (2012-2015) |
||
J.RAMYA | 1stGOLD MEDAL | |
R.M.NANDHINI | 2 | |
S.MARIMUTHU | 3 | |
M.VINITHRA | 4 | |
J.SUGANYA | 5 | |
T.GAYATHIRIRDEVI | 6 | |
M.THANGAMANI | 7 | |
A.MAGESHWARI | 8 | |
K.GAYATHIRI | 9 | |
BBA-BATCH (2013-2016) |
||
S.KEERTHANA | 1stGOLD MEDAL | |
S.AJITH | 2 | |
M.GOMATHI | 4 | |
V.VETRIVEL | 8 | |
M.KALAISELVI | 10 | |
BBA-CA BATCH(2013-2016) |
||
S.ANJALI | 1stGOLD MEDAL | |
M.KISHOREKUMAR | 2 | |
V.POONGODI | 3 | |
P.PRIYA | 4 | |
M.C.THIRUPATHI | 5 | |
S.RAMYA | 6 | |
M.JANSIRANI | 7 | |
M.AGILA | 8 | |
M. LOGESHKUMAR | 9 | |
S.SANDHIYA | 10 | |
BBA BATCH (2014-2017) | ||
C.DEEPIKA | 2 | |
R.SUPRIYA | 4 | |
P.VIDHYA | 5 | |
S.SUBACHANDIRAN | 8 | |
G.SUDHAGAR | 9 | |
C.NAVEENKUMAR | 10 | |
BBA-CA BATCH (2014-2017) |
||
M.ELAKIYA | 1stGOLD MEDAL | |
G.ARUNKUMAR | 2 | |
S.SARASWATHI | 3 | |
J.DIVYAPRABHA | 4 | |
R.SATHYA | 5 | |
N.JOTHI | 6 | |
S.T.DIVESWARI | 7 | |
S.VIGNESH | 8 | |
K.AMRIN | 9 | |
R.SREEJAMOL | 10 |
BBA-BATCH (2015-2018) |
||
1 | S.VASANTHARAJ | 1stGOLD MEDAL |
2 | E.SATHISH KUMAR | 2 |
3 | G.RAJASEKAR | 3 |
4 | A.SYED AFRID | 5 |
5 | E.NITHISH KUMAR | 6 |
6 | P.ARUN KUMAR | 7 |
BBA-CA BATCH(2015-2018) |
||
1 | T.NANTHINE | 1stGOLD MEDAL |
2 | G.YUVARAJ | 2 |
3 | S.VENKATRAMAN | 3 |
4 | A.SANTHOSH | 4 |
5 | B.THIRUPATHI | 6 |
6 | D.SANTHOSH | 7 |
7 | S.PASUPATHI | 8 |
8 | D.SATHYA | 9 |
9 | R.SOWMIYA | 10 |
BBA BATCH (2016-2019) |
||
1 | R.GAYATHRI | 3 |
2 | S.ARUNMANI | 5 |
3 | M.M.MONIKA | 6 |
BBA-CA BATCH (2016-2019) |
||
1 | P.NATARAJAN | 2 |
2 | R.REVATHI | 3 |
3 | R.POOVARASAN | 4 |
4 | K.MATHIVANAN | 5 |
5 | L.TAMILARASAN | 6 |
6 | S.GUNASEKAR | 7 |
7 | K.RAMYA | 8 |
8 | R.KIRUBA | 10 |
BBA-CA BATCH (2017-2020) |
||
1 | M.VEERAMANI | 1stGOLD MEDAL |
2 | D.SILAMBARASAN | 2 |
3 | J.HARIHARAN | 3 |
4 | S.SUMITHRA | 4 |
5 | S.SATHISHKUMAR | 6 |
6 | P.SATHIYAMOORTHI | 7 |
7 | S.GAYATHIRI | 8 |
8 | S.LAVANYA | 9 |
9 | J.VIMALKUMAR | 10 |
BBA BATCH (2018-2021) |
||
1 | K.AASITHA | 4 |
2 | M.SUBA | 6 |
3 | M.SHALINI | 10 |
BBA-CA BATCH (2018-2021) |
||
1 | S.SHALINI | 1stGOLD MEDAL |
2 | D.POOVIZHI | 2 |
3 | K.SAKTHIVEL | 4 |
4 | S.SIVA | 5 |
5 | S.SINEGA | 6 |
6 | S.ARSATH | 7 |
7 | S.THARUNBALAJI | 8 |
8 | A.SRIDHAR | 9 |
BBA (CA)-BATCH(2019-2022) |
||
1 | P.RAGUL | 1stGOLD MEDAL |
2 | I.NAADHIYA BANU | 2 |
3 | G.PRAVEEN | 3 |
4 | P.KUMUTHA | 4 |
5 | T.GOKULKANNAN | 5 |
6 | R.SALMA AABIDHA | 6 |
7 | E.KALAIYARASI | 7 |
8 | T.KUMUTHA | 8 |
9 | K.RISHI | 9 |
10 | P.RANJITHA | 10 |
2011to 2022
DEPARTMENT OF MANAGEMENT STUDIES
127 RANKS INCLUDING 15 GOLD MEDALS