The Department of Computer Science & Applications had its inception in the year 2000. During its seedling the Department had only 20 students. But now has a Himalayan victory, the Department stands majestic by having around 700 students. Every year the Department produces well appreciable results including ranks. So far the department produced 3 Gold Medals and 34 Ranks. The students of Computer Science and Applications participated in various college events and they always come out with flying colours. All the students of Computer Science & Applications find their Job opportunities in well reputed concerns. Apart from academic excellence, the students show active participation in all extracurricular activities. All the students play a vital role for the betterment of society in all grounds.
Staff Detail
Faculty Name | Designation | Qualification | |
---|---|---|---|
Dr. D Kavitha | Assistant Professor and Head | M.Sc.,M.Phil.,Ph.D.,SET., | |
SRIDHARAN K | Assistant Professor | M.C.A.,M.Phil.,SET., | |
Rajagopal C | Assistant Professor | MCA., M.Phil.,(Ph.D) | |
Ramanan G | Assistant Professor | M.C.A.,M.PHIL., | |
Prabu C | Assistant Professor | MCA., M.Phil., | |
Dr. R. Jayalakshmi | Assistant Professor | MSc.,M.Phil.,SET.,Ph.D., | |
Pandiaraj M | Assistant Professor | MCA., M.Phil., NET., | |
Dr. B. Harikrishnan | Assistant Professor | MCA, M.Phil., Ph.D. | |
Mr. N. Sriram | Assistant Professor | M.Sc M.Phil | |
Suganya S | Assistant Professor | M.C.A.,MPHIL | |
THIRUMALAI V | Assistant Professor | M.C.A., M.PHIL | |
KAVITHA S | Assistant Professor | MSc.,M.Phil., | |
ELAVENTHAN N | Assistant Professor | M.C.A.,MPHIL | |
R.Bhuvaneswari | Assistant Professor | M.sc., M.phil., |
S.No | Name of the Student | Degree | Rank | Year |
1 | K. Bharani | BCA | 2nd | 2000 – 2003 |
2 | R. Sureshkumar | BCA | 14th | 2000 – 2003 |
3 | G. Anitha | BCA | 12th | 2001 – 2004 |
4 | P. Raguraman | B.Sc (CS) | 14th | 2001 – 2004 |
5 | K. Priya | B.Sc (CS) | 6th | 2006 – 2009 |
6 | M. Cindu | B.Sc (CS) | 10th | 2006 – 2009 |
7 | E. Nithya | BCA | 3rd | 2007 – 2010 |
8 | G. Sulthana | B.Sc (CS) | 5th | 2007 – 2010 |
9 | A. Bharathi | BCA | 5th | 2007 – 2010 |
10 | B. Varalakshmi | BCA | 6th | 2007 – 2010 |
11 | G. Regavarnan | B.Sc (CS) | 6th | 2007 – 2010 |
12 | E. Manju | BCA | 8th | 2007 – 2010 |
13 | B. Neelajothi | BCA | 10th | 2007 – 2010 |
14 | N. Saranya | B.Sc (CS) | 10th | 2007 – 2010 |
15 | V. Dhayanithi | BCA | 1st Gold Medal | 2008 – 2011 |
16 | R. Asaithambi | B.Sc (CS) | 1st Gold Medal | 2008 – 2011 |
17 | K. Jansirani | B.Sc (CS) | 2nd | 2008 – 2011 |
18 | R. Nandhini | B.Sc (CS) | 5th | 2008 – 2011 |
19 | P. Shanmugapriya | BCA | 9th | 2008 – 2011 |
20 | D. Ajay | B.Sc (CS) | 4th | 2009 – 2012 |
21 | P. Priya | BCA | 4th | 2009 – 2012 |
22 | C. Divya | BCA | 5th | 2009 – 2012 |
23 | A. Thanigaiarasu | B.Sc (CS) | 8th | 2009 – 2012 |
24 | K. Sivaranjani | B.Sc (CS) | 9th | 2009 – 2012 |
25 | M. Lavanya | B.Sc(CS) | 7th | 2010 – 2013 |
26 | R. Karpagapriya | BCA | 8th | 2010 – 2013 |
27 | S. Suganya | BCA | 9th | 2010 – 2013 |
28 | M. Indhupriya | B.Sc(CS) | 9th | 2010 – 2013 |
29 | R. Keerthana | BCA | 1st Gold Medal | 2011 – 2014 |
30 | N. Jayanthi | M.Sc (CS) | 3rd | 2012 – 2014 |
31 | S. Vinodhini | M.Sc (CS) | 3rd | 2012 – 2014 |
32 | V. Ragul | BCA | 5th | 2011 – 2014 |
33 | G. Archana | M.Sc (CS) | 5th | 2012 – 2014 |
34 | K. Shabana | M.Sc (CS) | 6th | 2012 -2014 |
35 | R. Prabakaran | B.Sc (CS) | 7th | 2011 – 2014 |
36 | D. Livya | B.Sc (CS) | 8th | 2011 – 2014 |
37 | S. Shahina | BCA | 8th | 2011 – 2014 |
38 | S. Seetha | M.Sc (CS) | 8th | 2012 – 2014 |
39 | V.G. Sudha | M.Sc (CS) | 9th | 2011 – 2014 |
40 | S. Pushpa | BCA | 10th | 2011 – 2014 |
B.Sc. Computer Science
Bachelor of Compute Applications(BCA)
B.Sc. Information Technology
B.Sc. CS(Artificial Intelligence & Data Science)
Higher Secondary pass with Mathematics as one of the Subject.
(Or)
Higher Secondary pass with Computer Science / Computer Applications / Information Technology / Computer Technology / Business Mathematics/ Statistics as one of the courses and have not studied Mathematics should undergo a bridge course on Mathematics for a minimum duration of 15 days.
M.Sc. Computer Science
A candidate who has passed in B.Sc. Computer Science / B.C.A / B.Sc. Computer Technology / B.Sc. Information Science / B.Sc. Information Technology degree of this University or any of the degree of any other University accepted by the syndicate as equivalent thereto subject to such conditions as may be prescribed therefore shall be permitted to appear and qualify for the M.Sc. Computer Science degree examination of this University after a course of study of two academic years.