[vc_row][vc_column][vc_tour][vc_tab title=”About the Department” tab_id=”0ca37c6c-6d3a-2″][vc_column_text]DEPARTMENT OF COMPUTER SCIENCE & APPLICATIONS
About the Department
The Department of Computer Science & Applications had its inception in the year 2000. During its seedling the Department had only 20 students. But now has a Himalayan victory, the Department stands majestic by having around 700 students. Every year the Department produces well appreciable results including ranks. So far the department produced 3 Gold Medals and 34 Ranks. The students of Computer Science and Applications participated in various college events and they always come out with flying colours. All the students of Computer Science & Applications find their Job opportunities in well reputed concerns. Apart from academic excellence, the students show active participation in all extracurricular activities. All the students play a vital role for the betterment of society in all grounds.[/vc_column_text][/vc_tab][vc_tab title=”Faculties of CS & BCA” tab_id=”1552498353750-7-10″][vc_column_text]
Staff Detail
|
[/vc_column_text][/vc_tab][vc_tab title=”Achievements” tab_id=”5fa3d825-6dbf-6″][vc_column_text]
S.No | Name of the Student | Degree | Rank | Year |
1 | K. Bharani | BCA | 2nd | 2000 – 2003 |
2 | R. Sureshkumar | BCA | 14th | 2000 – 2003 |
3 | G. Anitha | BCA | 12th | 2001 – 2004 |
4 | P. Raguraman | B.Sc (CS) | 14th | 2001 – 2004 |
5 | K. Priya | B.Sc (CS) | 6th | 2006 – 2009 |
6 | M. Cindu | B.Sc (CS) | 10th | 2006 – 2009 |
7 | E. Nithya | BCA | 3rd | 2007 – 2010 |
8 | G. Sulthana | B.Sc (CS) | 5th | 2007 – 2010 |
9 | A. Bharathi | BCA | 5th | 2007 – 2010 |
10 | B. Varalakshmi | BCA | 6th | 2007 – 2010 |
11 | G. Regavarnan | B.Sc (CS) | 6th | 2007 – 2010 |
12 | E. Manju | BCA | 8th | 2007 – 2010 |
13 | B. Neelajothi | BCA | 10th | 2007 – 2010 |
14 | N. Saranya | B.Sc (CS) | 10th | 2007 – 2010 |
15 | V. Dhayanithi | BCA | 1st Gold Medal | 2008 – 2011 |
16 | R. Asaithambi | B.Sc (CS) | 1st Gold Medal | 2008 – 2011 |
17 | K. Jansirani | B.Sc (CS) | 2nd | 2008 – 2011 |
18 | R. Nandhini | B.Sc (CS) | 5th | 2008 – 2011 |
19 | P. Shanmugapriya | BCA | 9th | 2008 – 2011 |
20 | D. Ajay | B.Sc (CS) | 4th | 2009 – 2012 |
21 | P. Priya | BCA | 4th | 2009 – 2012 |
22 | C. Divya | BCA | 5th | 2009 – 2012 |
23 | A. Thanigaiarasu | B.Sc (CS) | 8th | 2009 – 2012 |
24 | K. Sivaranjani | B.Sc (CS) | 9th | 2009 – 2012 |
25 | M. Lavanya | B.Sc(CS) | 7th | 2010 – 2013 |
26 | R. Karpagapriya | BCA | 8th | 2010 – 2013 |
27 | S. Suganya | BCA | 9th | 2010 – 2013 |
28 | M. Indhupriya | B.Sc(CS) | 9th | 2010 – 2013 |
29 | R. Keerthana | BCA | 1st Gold Medal | 2011 – 2014 |
30 | N. Jayanthi | M.Sc (CS) | 3rd | 2012 – 2014 |
31 | S. Vinodhini | M.Sc (CS) | 3rd | 2012 – 2014 |
32 | V. Ragul | BCA | 5th | 2011 – 2014 |
33 | G. Archana | M.Sc (CS) | 5th | 2012 – 2014 |
34 | K. Shabana | M.Sc (CS) | 6th | 2012 -2014 |
35 | R. Prabakaran | B.Sc (CS) | 7th | 2011 – 2014 |
36 | D. Livya | B.Sc (CS) | 8th | 2011 – 2014 |
37 | S. Shahina | BCA | 8th | 2011 – 2014 |
38 | S. Seetha | M.Sc (CS) | 8th | 2012 – 2014 |
39 | V.G. Sudha | M.Sc (CS) | 9th | 2011 – 2014 |
40 | S. Pushpa | BCA | 10th | 2011 – 2014 |
[/vc_column_text][/vc_tab][vc_tab title=”Students Participation in Events” tab_id=”1481594318166-3-5″][ult_buttons btn_title=”Student Participated A One Day National Seminar on Recent trends in Computing Techniques – 2023 at Arignar Anna College, Krishnagiri on 17.03.2023″ btn_link=”url:http%3A%2F%2Fsvmcugi.com%2Fwp-content%2Fuploads%2F2023%2F03%2Farignar-anna-college.pdf||target:%20_blank” btn_size=”ubtn-large” btn_title_color=”#ffffff” btn_bg_color=”#b21182″ btn_bg_color_hover=”#092072″ icon=”Defaults-lightbulb-o” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”][ult_buttons btn_title=”Student ParticipatedInter-Collegiate IT Fest ”BOS.CON – 2K23” at Don Bosco College(Co-Ed.), Yelagiri Hills on 10.03.2023″ btn_link=”url:http%3A%2F%2Fsvmcugi.com%2Fwp-content%2Fuploads%2F2023%2F03%2FDON-BOSCO.pdf||target:%20_blank” btn_size=”ubtn-large” btn_title_color=”#ffffff” btn_bg_color=”#121ab5″ icon=”Defaults-lightbulb-o” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”][ult_buttons btn_title=”Student Participated National Level Workshop on ”Selenium Automation Testing with Java”at Sacred Heart College, Thirupathur On 16.02.2023″ btn_link=”url:http%3A%2F%2Fsvmcugi.com%2Fwp-content%2Fuploads%2F2023%2F02%2FSacred-Heart-College-Workshop-Report.pdf||target:%20_blank” btn_size=”ubtn-large” btn_title_color=”#ffffff” btn_bg_color=”#b21182″ icon=”Defaults-lightbulb-o” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”][vc_raw_html][/vc_raw_html][/vc_tab][vc_tab title=”Courses” tab_id=”74986c59-164d-cl”][vc_column_text]B.Sc Computer science
Bachelor of Computer Applications
M.Sc Computer Science
M.Phil Computer Science[/vc_column_text][/vc_tab][vc_tab title=”Best Practices” tab_id=”1481594272884-2-4″][/vc_tab][vc_tab title=”E-Notes” tab_id=”1481594335634-4-5″][/vc_tab][vc_tab title=”Syllabus” tab_id=”1481594384908-6-3″][/vc_tab][/vc_tour][/vc_column][/vc_row]