VISION
To uplift the economically and educationally backward students developing total personality of the individual and instil high levels of discipline and strive to set global standards to contribute to the development of the society.
MISSION
The college dedicatively commits to achieve excellence in all the departments and to enhance the state-of-the art equipment to provide our students a technologically upto date and intellectually inspiring environment of Learning, Research, Creativity, Innovation and Professional activities and inculcate in them ethical and moral values.
Staff Detail
S.No | Faculty Name | Designation | Qualification | |
---|---|---|---|---|
1 | Dr. C. Ragavan | Assistant Professor and Head | M.Sc.,B.Ed.,M.Phil.,Ph.D | |
2 | Dr. S. Jaikumar | Assistant Professor | M.Sc.,M.Phil.,B.Ed.,Ph.D | |
3 | Senthilkumar.S | Assistant Professor | M.Sc., M.Phil., B.Ed., (Ph.D) | |
4 | VENKATESAN J | Assistant Professor | M.Sc.M.Phil,B.Ed,(Ph.D) | |
5 | Amutha R | Assistant Professor | M.Sc M.Phil B.Ed | |
6 | PONNURANGAN S | Assistant Professor | M.Sc.,M.Phil.,B.Ed | |
7 | Ramesh T | Assistant Professor | M.Sc,M.Phil,B.Ed | |
8 | Sivasankar S | Assistant Professor | M.Sc.,M.Phil.,B.Ed. | |
9 | G. ELLAMMAL | Assistant Professor | M. SC., M. Phil |
S.No | Name of the Candidate | Course | Rank | Batch |
1. | S. Navithabanu | B.Sc (Maths) | 3rd | 2006 – 2009 |
2. | M. Sridevi | B.Sc (Maths) | 6th | 2006 – 2009 |
3. | K. Shanmugam | B.Sc (Maths) | 5th | 2007 – 2010 |
4. | P. Tamilselvi | B.Sc (Maths) | 9th | 2007 – 2010 |
5. | M. Priya | B.Sc (Maths) | 5th | 2008 – 2011 |
6. | K. Anitha | M.Sc (Maths) | 4th | 2010 – 2012 |
7. | S. Navithabanu | M.Sc (Maths) | 5th | 2010 – 2012 |
8. | S. Kalaivani | M.Sc (Maths) | 8th | 2009 – 2012 |
9. | P. Sudha | B.Sc(Maths) | 2nd | 2010 – 2013 |
10. | N. Mohana | M.Sc(Maths) | 2nd | 2011 – 2013 |
11. | P. Priyanka | M.Sc(Maths) | 3rd | 2011 – 2013 |
12. | T. Deepa | B.Sc(Maths) | 5th | 2010 – 2013 |
13. | V. Vaijayanthi | M.Sc(Maths) | 6th | 2011 – 2013 |
14. | D. Jothi | B.Sc(Maths) | 7th | 2010 – 2013 |
15. | A. Mounambika | B.Sc (Maths) | 8th | 2010 – 2013 |
16. | A. Mubina | M.Sc(Maths) | 8th | 2011 – 2013 |
17. | R.P. Nandhini | B.Sc(Maths) | 10th | 2010 – 2013 |
18. | B. Aruljothi | B.Sc (Maths) | 1st Gold Medal | 2011 – 2014 |
19. | M. Priya | M.Sc (Maths) | 2nd | 2012 – 2014 |
20. | V. Bhuvaneshwaari | B.Sc (Maths) | 3rd | 2011 – 2014 |
21. | R. Sathiyavani | B.Sc (Maths) | 4th | 2011 – 2014 |
22. | R. Amutha | M.Sc (Maths) | 4th | 2012 – 2014 |
23. | V. Punithavathi | M.Sc (Maths) | 5th | 2012 – 2014 |
24. | R. Pavithra | B.Sc (Maths) | 6th | 2011 – 2014 |
25. | R. Rathi Vathana | M.Sc (Maths) | 7th | 2012 – 2014 |
26. | A. Kiruthika | B.Sc (Maths) | 8th | 2011 – 2014 |
27. | K. Anu Keerthana | B.Sc (Maths) | 9th | 2011 – 2014 |
28. | P. Archana | M.Sc (Maths) | 9th | 2012 – 2014 |
29. | R. Seetha | B.Sc (Maths) | 10th | 2011 – 2014 |
B.Sc. Mathematics
A Pass in the Higher Secondary Examination of Tamil Nadu Higher Secondary Board or some other Board accepted by the Syndicate as equivalent thereto with Mathematics (other than Business Mathematics) as one of the subjects
M.Sc. Mathematics
A candidate who has passed B.Sc., Mathematics / B.Sc., Mathematics (Computer Applications) degree of this University or any of the above degree of any other University accepted by the Syndicate equivalent thereto, subject to such condition as may be prescribed therefore are eligible for admission to M.Sc., Degree Programme and shall be permitted to appear and qualify for the Master of Science (M.Sc.) Degree Examination in Mathematics & Mathematics (CA) of Periyar University.