he Department of Physics was started in the year of 2000 in order to motivate the rural students to provide higher education in the field of science. It was first started with 17 students only, but the present strength is 523 students, 427 in UG, 71 in PG and 25 in M.Phil.
Our Department students have clinched 16 gold medals in 2003,2008,2009,2012,2013,2014,2015 and 2016 respectively in Periyar University Examinations.
We the Department have organized many scientific programmes, workshop and awareness camp for the welfare of young budding students. Few notable and our recent programmes are National Conference on Recent Advances in Physics 2012 from 20.07.2012 to 21.07.2012, International Conference on Recent Advances in Physics 2013 from 12.08.2013 to 13.08.2013, Science winter camp under the sponsorship of DST, New Delhi from 27.12.2012 to 31.12.2012, Creative Scientific Awareness Programme 2013 under the sponsorship of TNSCST, Chennai from 29.01.2013 to 31.01.2013 and Inspire Internship 2013 under the sponsorship of DST, New Delhi from 27.11.2013 to 01.12.2013,Scientific,academic lecturer workshop on recent trends in material science – 2&3-2015, Inspire Internship 2015 under the sponsorship of DST, New Delhi from 26.9.2015 to 30.9.2015 and Inspire Internship 2016 under the sponsorship of DST, New Delhi from 24.9.2016 to 28.9.2016.
Staff Detail
Faculty Name: Dr. R. ARIVUSELVIDesignation: Assistant Professor and Head Qualification: M.Sc.,M.Phil.,SET.,PhD., |
|
Faculty Name: venkatesan KDesignation: Assistant Professor Qualification: M.Sc.,M.Phil., |
|
Faculty Name: Prabu K MDesignation: Assistant Professor Qualification: M.Sc.,M.Phil.,Ph.D., |
|
Faculty Name: Arumugam JDesignation: Assistant Professor Qualification: M.Sc., M.Phil., |
|
Faculty Name: Suresh NDesignation: Assistant Professor Qualification: M.Sc., M.Ed., M.Phil.,(Ph.D) |
|
Faculty Name: Elanchezhian EDesignation: Assistant Professor Qualification: M.Sc.,M.Phil.,B.Ed.,(Ph.D) |
|
Faculty Name: Vijayalakshmi PDesignation: Assistant Professor Qualification: M.Sc.,M.Phil.,B.Ed |
|
Faculty Name: Kanimozhi SDesignation: Assistant Professor Qualification: M.Sc.,M.Phil.,M.Ed., |
|
Faculty Name: Kalaiyan.GDesignation: Assistant Professor Qualification: M.Sc.,B.Ed.,M.Phil.,(PhD) |
|
Faculty Name: Suresh SDesignation: Assistant Professor Qualification: M.Sc., M.Phil., Ph.D. |
S.NO | NAME | COURSE | RANK | BATCH |
1 | J.DINAKARAN MOSSES | B.Sc (PHYSICS) | 1st GOLD MEDAL | 2000-2003 |
2 | A.ARAVINDHAN | B.Sc (PHYSICS) | 8th | 2002-2005 |
3 | B.JEEVA | B.Sc (PHYSICS) | 2nd | 2002-2005 |
4 | S,JAYABHARATHI | B.Sc (PHYSICS) | 12th | 2002-2005 |
5 | K.K.REVATHI | B.Sc (PHYSICS) | 15th | 2002-2005 |
6 | D.GAYATHRI PRIYADHARSHINI | B.Sc (PHYSICS) | 1st GOLD MEDAL | 2005-2008 |
7 | S.ARULMOZHI | B.Sc (PHYSICS) | 2nd | 2005-2008 |
8 | R.ARUNPRASATH | B.Sc (PHYSICS) | 1st GOLD MEDAL | 2006-2009 |
9 | B.AAZAAD | B.Sc (PHYSICS) | 3rd | 2006-2009 |
10 | P.MANIKANDAN | B.Sc (PHYSICS) | 4th | 2006-2009 |
11 | V.KALAIYARASI | B.Sc (PHYSICS) | 5th | 2006-2009 |
12 | C.SRIMATHI | B.Sc (PHYSICS) | 6th | 2006-2009 |
13 | A.SADHIYA | B.Sc (PHYSICS) | 8th | 2006-2009 |
14 | M.SANTHOSHKUMAR | B.Sc (PHYSICS) | 2nd | 2007-2010 |
15 | C.UTHIRAM | B.Sc (PHYSICS) | 3rd | 2007-2010 |
16 | P.MEGALA | B.Sc (PHYSICS) | 6th | 2007-2010 |
17 | C.ETHAYAKANI | M.Sc (PHYSICS) | 7th | 2008-2010 |
18 | P.PALANIYAMMAL | B.Sc (PHYSICS) | 8th | 2007-2010 |
19 | S.TAMILARASI | B.Sc (PHYSICS) | 1st GOLD MEDAL | 2008-2011 |
20 | P.INDHUMATHI | M.Sc (PHYSICS) | 1st GOLD MEDAL | 2009-2011 |
21 | A.GOWTHAMI | M.Sc (PHYSICS) | 4th | 2009-2011 |
22 | T.TAMILSELVI | B.Sc (PHYSICS) | 5th | 2008-2011 |
23 | S.SATHYAPRIYA | B.Sc (PHYSICS) | 6th | 2008-2011 |
24 | S.AISWARYA | B.Sc (PHYSICS) | 8th | 2008-2011 |
25 | M.REVATHI | M.Sc (PHYSICS) | 9th | 2009-2011 |
26 | A.SUGASHINI | B.Sc (PHYSICS) | 1st GOLD MEDAL | 2009-2012 |
27 | A.PARIMALA | M.Sc (PHYSICS) | 1st GOLD MEDAL | 2010-2012 |
28 | M.SANGEETHA | B.Sc (PHYSICS) | 3rd | 2009-2012 |
29 | S.GOWREESAN | M.Sc (PHYSICS) | 3rd | 2010-2012 |
30 | V.PAVITHRA | M.Sc (PHYSICS) | 5th | 2010-2012 |
31 | G.PALANISAMY | B.Sc (PHYSICS) | 6th | 2009-2012 |
32 | P.SELVI | B.Sc (PHYSICS) | 7th | 2009-2012 |
33 | R.PRADEEPA | M.Sc (PHYSICS) | 7th | 2010-2012 |
34 | D.BHUVANESHWARI | M.Sc (PHYSICS) | 8th | 2010-2012 |
35 | P.DEEPA | B.Sc (PHYSICS) | 9th | 2009-2012 |
36 | M.MANGALAGOWRI | M.Sc (PHYSICS) | 9th | 2010-2012 |
37 | M.VANMATHI | B.Sc (PHYSICS) | 1st GOLD MEDAL | 2010-2013 |
38 | N.V.PODHUMA | M.Sc (PHYSICS) | 1st GOLD MEDAL | 2011-2013 |
39 | V.NEDUMARAN | B.Sc (PHYSICS) | 3rd | 2010-2013 |
40 | K.AGILA | M.Sc (PHYSICS) | 3rd | 2011-2013 |
41 | K.PAVYA | B.Sc (PHYSICS) | 4th | 2010-2013 |
42 | S.RANJITHA | M.Sc (PHYSICS) | 4th | 2011-2013 |
43 | V.SUGANTHI | B.Sc (PHYSICS) | 5th | 2010-2013 |
44 | R.SUVITHA | B.Sc (PHYSICS) | 6th | 2010-2013 |
45 | A.RAJAKUMARI | M.Sc (PHYSICS) | 6th | 2011-2013 |
46 | M.ALAGESAN | B.Sc (PHYSICS) | 7th | 2010-2013 |
47 | S.AMALRAJ | B.Sc (PHYSICS) | 9th | 2010-2013 |
48 | K.SUDHA | M.Sc (PHYSICS) | 9th | 2011-2013 |
49 | S.KOMATHI | B.Sc (PHYSICS) | 10th | 2010-2013 |
50 | V.SELVAPARAMESH | B.Sc (PHYSICS) | 1st GOLD MEDAL | 2011-2014 |
51 | S.AISWARYA | M.Sc (PHYSICS) | 1st GOLD MEDAL | 2012-2014 |
52 | G.THENMOZHI | B.Sc (PHYSICS) | 2nd | 2011-2014 |
53 | V.UMARANI | M.Sc (PHYSICS) | 2nd | 2012-2014 |
54 | S.NIRANJANA DEVI | M.Sc (PHYSICS) | 3rd | 2012-2014 |
55 | B.PRIYA | B.Sc (PHYSICS) | 5th | 2011-2014 |
56 | A.JAYASRI | B.Sc (PHYSICS) | 6th | 2011-2014 |
57 | J.KALAIVANI | B.Sc (PHYSICS) | 7th | 2011-2014 |
58 | P.PRAVEENA | M.Sc (PHYSICS) | 7th | 2012-2014 |
59 | R.SILAMBARASAN | B.Sc (PHYSICS) | 8th | 2011-2014 |
60 | T.VIGNESH | B.Sc (PHYSICS) | 9th | 2011-2014 |
61 | E.NITHYA | M.Sc (PHYSICS) | 10th | 2012-2014 |
79 | R.RANJANI | B.Sc (PHYSICS) | 2nd | 2013-2016 |
80 | G.SRISARASWATHI | M.Sc (PHYSICS) | 1st GOLD MEDAL | 2014-2016 |
81 | V.UMARANI | M.Phil(PHYSICS) | 1st GOLD MEDAL | 2015-2016 |
82 | K.PAVYA | M.Sc (PHYSICS) | 2nd | 2014-2016 |
83 | S.NIRANJANADEVI | M.Phil(PHYSICS) | 2nd | 2015-2016 |
84 | M.AKILA | M.Phil(PHYSICS) | 3rd | 2015-2016 |
85 | M.VANMATHI | M.Sc (PHYSICS) | 4th | 2014-2016 |
86 | P.PREETHA | B.Sc (PHYSICS) | 5th | 2013-2016 |
87 | T.LAVANYA | M.Sc (PHYSICS) | 5th | 2014-2016 |
88 | S.RANJITHA | M.Phil(PHYSICS) | 6th | 2015-2016 |
89 | N.HEMALATHA | M.Sc (PHYSICS) | 7th | 2014-2016 |
90 | M.MALARVIZHI | M.Sc (PHYSICS) | 8th | 2014-2016 |
91 | K.LAKSHMI NARAYANAN | M.Sc (PHYSICS) | 9th | 2014-2016 |
92 | E.NITHYA | M.Phil(PHYSICS) | 9th | 2015-2016 |
93 | T.TAMILSELVI | M.Phil(PHYSICS) | 9th | 2015-2016 |
94 | R.VIDHYA | M.Phil(PHYSICS) | 10th | 2015-2016 |
B.Sc Physics
Candidates seeking admission to first year of the Bachelor of Science -Physics shall be required to have passed the Higher secondary examination with Mathematics, Physics and Chemistry conducted by the Government of Tamil Nadu or an examination accepted as equivalent thereto by the Syndicate subject to the conditions as may be prescribed thereto are permitted to appear and qualify for B.Sc., (Physics) degree examination of this University after a course of study of three academic years.
M.Sc Physics
A candidate who has passed the B.Sc., Degree Examination in Branch III Physics Main or B.Sc., in Applied Physics or B.Sc., Physics – (Vocational) of this University or an examination of some other universities accepted by the Syndicate as equivalent thereto shall be permitted to appear and qualify for the M.Sc., Physics (CBCS) Degree Examination of this University after a course of two academic years.